Sign in or 

The AAEEBL Administrative Team: | ||||
| Trent Batson AAEEBL Executive Director | Gary Brown AAEEBL Co-Director Washington State University | |||
Helen Chen Stanford Director for Research | Helen Barrett electronicportfolios.org Director for Web 2.0 ePortfolio Futures "Grandmother of ePortfolios" | |||
| Steve Ehrmann TLT Group Director for Institutional Research | David Marble Director, Business Operations | |||
The AAEEBL Board of Directors: Following are the Members of the AAEEBL Board of Directors, 2010 The Board meets in person once a year at the annual AAEEBL Conference | ||||
Darren Cambridge AAEEBL Board Chair George Mason University | Janet De Vry University of Delaware | |||
Lisa Gray JISC (The Joint Information Systems Committee) | Sheryl Hansen Ohio State Regents | |||
Susan Kahn Indiana University-Purdue University Indianapolis (IUPUI) Vice-Chair | Craig Shepherd University of Wyoming | |||
Gail Matthews-DeNatale Associate Dean Emmanuel College | Phil Long Executive Director and Professor University of Queensland and MIT | |||
David Porter Director, University of Rhode Island Secretary of the Board | John O’Donoghue Professor University of Central Lancashire | |||
Kathleen Blake-Yancey Professor, Florida State University | Terrel Rhodes Vice-President Association of American Colleges and Universities (AAC&U) | |||
Nancy Carriuolo President, Rhode Island College | Beverley Oliver Curtin University Perth | |||
|
trentbatson |
Latest page update: made by trentbatson
, May 9 2010, 1:58 PM EDT
(about this update
About This Update
8 words added 4 words deleted view changes - complete history) |
|
Keyword tags:
E-Portfolios
ePortfolios
More Info: links to this page
|