Sign in or 

The AAEEBL Administrative Staff: | ||||
| Trent Batson AAEEBL Director | Gary Brown AAEEBL Co-Director Washington State University | |||
Helen Chen Stanford Director for Research | Helen Barrett Director for the Web2eportfolio Initiative | |||
| Steve Ehrmann TLT Group Director for Institutional Research | David Marble Business and financial strategist | |||
The AAEEBL Board of Directors: Following are the Members of the AAEEBL Board of Directors, 2009 The Board meets in person once a year at the annual AAEEBL Conference | ||||
Darren Cambridge AAEEBL Board Chair George Mason University | Janet De Vry University of Delaware | |||
Peter Ewell National Center for Higher Education Management Systems (NCHEMS) | Paul Gandel Syracuse University | |||
Lisa Gray JISC (The Joint Information Systems Committee) | Gillian Hallam Queensland University of Technology | |||
Sheryl Hansen Ohio Learning Network | Craig Shepherd University of Wyoming | |||
Susan Kahn Indiana University-Purdue University Indianapolis (IUPUI) | Phil Long University of Queensland and MIT | |||
Gail Matthews-DeNatale Simmons College | John O’Donoghue University of Central Lancashire | |||
David Porter University of Rhode Island | Terrel Rhodes Association of American Colleges and Universities (AAC&U) | |||
Mark Schlesinger University of Massachusetts | Kathleen Blake-Yancey Florida State University | |||
John Whitmer California Virtual Campus | ||||
|
trentbatson |
Latest page update: made by trentbatson
, Feb 4 2010, 1:38 PM EST
(about this update
About This Update
No content added or deleted. - complete history) |
|
Keyword tags:
E-Portfolios
ePortfolios
More Info: links to this page
|